Canon Powershot S95 and Panasonic Lumix DMC-LX5 Specification
Canon Powershot S95 10.0-megapixel sensor with DIGIC 4 Image Processor and capture 720p HD video in stereo sound.
Panasonic Lumix DMC-LX5 3.8x F2.0 ultra-wide-angle 24mm Leica DC Vario-Summicron lens and record HD videos in AVCHD Lite.
| Specification | Canon Powershot S95 | Panasonic Lumix DMC-LX5 |
| Resolution | 10.0 megapixels | 10.1 megapixels |
| Sensor size | 1/1.7 inch | 1/1.63 inch |
| Sensor Type | CCD | CCD |
| Image Stabilizer | Optical (lens-shift) | Optical (Power O.I.S lens-shift) |
| Color | Black | Black, White |
| Image sizes | 4:3, 3:2, 16:9, 1:1, 4:5 | 4:3, 3:2, 16:9, 1:1 |
| LCD | 3.0-inch PureColor LCD II (461,000 pixels) | 3.0-inch Intelligent LCD (460,000 pixels) |
| Optical Zoom | 3.8x | 3.8x |
| Digital zoom | 4x | 4x |
| Lens | 28 - 105mm | 24 - 90mm |
| Aperture | F2.0-4.9 | F2.0-3.3 |
| Macro | 5 cm | 1 cm |
| Shutter Speed | 15 - 1/1,600 sec | 60 - 1/4,000 sec |
| Metering | Evaluative, Center Weighted Average, Spot | Intelligent Multiple, Center Weighted, Spot |
| Exposure compensation | -2EV - +2EV with 1/3EV steps | -2EV - +2EV with 1/3EV steps |
| White balance | Auto, Cloudy, Daylight, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | Auto, Cloudy, Daylight, Shade, Flash, Halogen, Color Temperature, White Set |
| Flash mode | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, 80, 100, 200, 400, 800, 1600, 3200, High Sensitivity |
| Connection | HDMI mini connector USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) |
HDMI mini connector USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) DC Input |
| Movie clip | 1280 x 720 @ 24 fps 640 x 480 @ 30 fps 320 x 240 @ 30 fps |
1280 x 720 @ 30 fps 848 x 480 @ 30 fps 640 x 480 @ 30 fps 320 x 240 @ 30 fps |
| File format | JPEG, RAW, MOV | JPEG, RAW, AVCHD, AVCHD Lite, QuickTime Motion JPEG |
| Memory card | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus | SD, SDHC, SDXC |
| Battery | Canon NB-6L | Li-ion rechargeable battery - 1250 mAh |
| Weight | 6.1 ounces | 9.8 ounces |
| Dimension | 3.9 x 1.2 x 2.3 inches | 4.3 x 2.6 x 1.7 inches |
Canon Powershot SD4000IS and SD4500IS Specification
Canon Powershot SD4000IS f/2.0 lens and 720p HD movie shooting capability plus HDMI output.
Canon Powershot SD4500IS 10x optical zoom in slim body and Full HD (1920 x 1080 pixels at 24 fps) video mode plus HDMI output.
| Specification | Canon Powershot SD4000IS | Canon Powershot SD4500IS |
| Resolution | 10.0 megapixels | 10.0 megapixels |
| Sensor size | 1/2.3 inch | 1/2.3 inch |
| Sensor Type | CMOS | CMOS |
| Image Processor | Digic 4 | Digic 4 |
| LCD | 3.0-inch TFT color LCD (230,000 pixels) | 3.0-inch TFT color LCD (230,000 pixels) |
| Optical Zoom | 3.8x | 10x |
| Digital zoom | 4x | 4x |
| Lens | 28 – 105mm | 36 - 360mm |
| Aperture | F2.0-5.3 | F3.4-5.6 |
| Speed Shutter | 15-1/2,500 sec | 15-1/4,000 sec |
| Metering | Evaluative, Center Weighted Average, Spot | Evaluative, Center Weighted Average, Spot |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | -2 to +2 EV in 1/3 EV steps |
| White balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash Mode | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction |
| Macro focus | 3 cm | 1 cm |
| ISO | Auto, 125, 200, 400, 800, 1600, 3200 | Auto, 125, 200, 400, 800, 1600, 3200 |
| Connections | USB 2.0 Hi-Speed HDMI mini connector AV out (PAL / NTSC switchable) |
USB 2.0 Hi-Speed HDMI mini connector AV out (PAL / NTSC switchable) |
| Movie clips | 1280 x 720, 640 x 480, 320 x 240 @ 30 fps | 1920 x 1080 @ 24 fps, 1280 x 720, 640 x 480, 320 x 240 @ 30 fps |
| File formats | JPEG, MOV | JPEG, MOV |
| Memory card | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
| Battery | Canon NB-6L | Canon NB-9L |
| Weight | 6.2 ounces | 6.7 ounces |
| Dimensions | 3.9 x 0.9 x 2.1 inches | 3.9 x 0.9 x 2.1 inches |
Canon Powershot SX120IS and SX130IS Specification
Canon Powershot SX120IS 10x wide-angle optical zoom with Optical Image Stabilizer and Canon Powershot SX130IS 12x wide-angle optical zoom with Optical Image Stabilizer.
| Specification | Canon Powershot SX120IS | Canon Powershot SX130IS |
| Resolution | 10.0 megapixels | 12.1 megapixels |
| Sensor size | 1/2.5 inch | 1/2.3 inch |
| Sensor Type | CCD | CCD |
| Image processor | Digic 4 | Digic 4 |
| Image Stabilizer | Optical | Optical |
| LCD | 3.0-inch TFT color LCD (230,000 pixels) | 3.0-inch TFT color LCD (230,000 pixels) |
| Optical Zoom | 10x | 12x |
| Digital Zoom | 4x | 4x |
| Lens | 36 - 360mm | 28 - 336mm |
| Aperture | F2.8-4.3 | F3.4-5.6 |
| Macro | 1 cm | 1 cm |
| Shutter Speed | 15 - 1/2,500 sec | 15 - 1/2,500 sec |
| Exposure compensation | -2EV - +2EV with 1/3EV steps | -2EV - +2EV with 1/3EV steps |
Metering |
Evaluative, Center-weighted average, spot | Evaluative, Center-weighted average, spot |
| White balance | Auto, Cloudy, Daylight, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Cloudy, Daylight, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash mode | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction |
| ISO | Auto, 80, 100, 200, 400, 800, 1600 | Auto, 80, 100, 200, 400, 800, 1600 |
| Connections | USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) |
USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) |
| Movie clip | 640 x 480, 320 x 240 @ 30fps | 1280 x 720, 640 x 480, 320 x 240 @ 30fps |
| File format | JPEG, AVI , MJPEG | JPEG, MOV |
| Memory card | SD, SDHC memory card, MMC, MMCplus, HC MMCplus | SD, SDHC, SDXC memory card, MMC, MMCplus, HC MMCplus |
| Battery | 2 x AA Alkaline battery, 2 x AA NiMH rechargeable battery NB-3AH | 2 x AA Alkaline battery, 2 x AA NiMH rechargeable battery NB-3AH |
| Weight | 8.8 ounces | 10.9 ounces |
| Dimension | 4.4 x 1.8 x 2.8 inches | 4.5 x 1.8 x 2.9 iinches |
Canon Powershot S90 and S95 Specification
Canon Powershot S90 and S95 10.0-megapixel sensor with DIGIC 4 Image Processor.
| Specification | Canon Powershot S90 | Canon Powershot S95 |
| Resolution | 10.0 megapixels | 10.0 megapixels |
| Sensor size | 1/1.7 inch | 1/1.7 inch |
| Sensor Type | CCD | CCD |
| Image processor | Digic 4 | Digic 4 |
| Image Stabilizer | Optical | Optical |
| Color | Black | Black |
| LCD | 3.0 inch PureColor LCD II (461,000 pixels) | 3.0 inch PureColor LCD II (461,000 pixels) |
| Optical Zoom | 3.8x | 3.8x |
| Digital zoom | 4x | 4x |
| Lens | 28 - 105mm | 28 - 105mm |
| Aperture | F2.0-4.9 | F2.0-4.9 |
| Macro | 5 cm | 5 cm |
| Shutter Speed | 15 - 1/1,600 sec | 15 - 1/1,600 sec |
| Metering | Evaluative, Center Weighted Average, Spot | Evaluative, Center Weighted Average, Spot |
| Exposure compensation | -2EV - +2EV with 1/3EV steps | -2EV - +2EV with 1/3EV steps |
| White balance | Auto, Cloudy, Daylight, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | Auto, Cloudy, Daylight, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom |
| Flash mode | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction |
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 |
| Connection | HDMI mini connector USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) |
HDMI mini connector USB 2.0 Hi-Speed AV out (PAL / NTSC switchable) |
| Movie clip | 640 x 480 @ 30 fps 320 x 240 @ 30 fps |
1280 x 720 @ 24 fps 640 x 480 @ 30 fps 320 x 240 @ 30 fps |
| File format | JPEG, RAW, MOV | JPEG, RAW, MOV |
| Memory card | SD, SDHC, MMC, MMCplus, HC MMCplus | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
| Battery | Canon NB-6L | Canon NB-6L |
| Weight | 6.2 ounces | 6.1 ounces |
| Dimension | 3.9 x 1.2 x 2.3 inches | 3.9 x 1.2 x 2.3 inches |
Fujifilm FinePix S1800 and S2800HD Specification
Fujifilm FinePix S1800 and S2800HD 18x wide-angle optical zoom (28mm-504mm equivalent), large 3.0-inch high-contrast LCD and electronic viewfinder.
| Specification | Fujifilm FinePix S1800 | Fujifilm FinePix S2800HD |
| Resolution | 12.2-megapixel | 14.0-megapixel |
| Sensor size | 1/2.3 inch | 1/2.3 inch |
| Sensor Type | CCD | CCD |
| Image ratio | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
| LCD | 3.0-inch high-contrast LCD (230,000 dots) | 3.0-inch high-contrast LCD (230,000 dots) |
| Optical Zoom | 18x | 18x |
| Digital Zoom | 6.3x | 6.7x |
| Lens | 28 - 504mm | 28 - 504mm |
| Aperture | F3.1-5.6 | F3.1-5.6 |
| Image stabilizer | CCD-shift type | CCD-shift type |
| Shutter speed | 8 - 1/2,000 sec | 8 - 1/2,000 sec |
| Metering | TTL 256-zones metering, Spot, Multi | TTL 256-zones metering, Spot, Multi, Average |
| Exposure compensation | -2EV - +2EV with 1/3EV steps | -2EV - +2EV with 1/3EV steps |
| White balance | Auto, Fine, Shade, Fluorescent light, Incandescent light, Custom | Auto, Fine, Shade, Fluorescent light, Incandescent light, Custom |
| Flash mode | Auto, On, Off, Red-eye, Slow Syncro | Auto, On, Off, Red-eye, Slow Syncro |
| Macro focus | 2cm | 2cm |
| ISO | Auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 | Auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 |
| Connections | USB 2.0 High-Speed NTSC / PAL selectable |
HDMI Mini connector USB 2.0 High-Speed NTSC / PAL selectable |
| Movie clip | 1280x720, 640x480, 320x240 @ 30 fps | 1280x720, 640x480, 320x240 @ 30 fps |
| File format | JPEG, AVI | JPEG, AVI |
| Memory card | SD, SDHC | SD, SDHC |
| Battery | 4x AA alkaline batteries 4x AA Ni-MH rechargeable batteries 4x AA lithium batteries |
4x AA alkaline batteries 4x AA Ni-MH rechargeable batteries 4x AA lithium batteries |
| Weight | 11.9 ounces | 12.0 ounces |
| Dimension | 4.3 x 2.9 x 3.2 inch | 4.3 x 2.9 x 3.2 inch |